Size chart
| Size | Height (inches/cm) | Weight (lb/kg) |
| XS | 4'3" - 5'3" / 130 - 160 cm | 60 - 104 lbs / 27 - 47 kg |
| S | 4'11" - 5'7" / 150 - 170 cm | 88 - 132 lbs / 40 - 60 kg |
| M | 5'7" - 5'11" / 170 - 180 cm | 132 - 176 lbs / 60 - 80 kg |
| L | 5'11" - 6'3" / 180 - 190 cm | 165 - 198 lbs / 75 - 90 kg |
| XL | 6'3" - 6'11" / 190 - 210 cm | 187 - 242 lbs / 85 - 110 kg |
If your weight falls into a larger size category than your height, choose the size that matches your weight for the best fit.